Skip to content
Average Transaction Fee Chart | Arcscan
Average Transaction Fee Chart APIMean cost of one transaction over the period, in dollars, computed from exact integer wei. Arc's gas token is a dollar, so this is the cost itself and not a conversion.
Day Hour 7D 1M 3M 1Y All
Download Data (CSV)Average Transaction Fee over the last 30 days One point per UTC day
$0.0055 $0.0067 $0.0079 $0.0091 $0.0103 USDC Jul 14 Jul 18 Jul 22 Jul 26 Jul 30 Aug 03 Aug 11 Latest $0.007225 on 2026-08-10 Highest $0.009519 on 2026-07-29 Lowest $0.006329 on 2026-07-25 2026-08-10 00:00 → 2026-08-11 00:00 UTC
2026-08-09 0.00720501767496951 USDC Complete 2026-08-09 00:00 → 2026-08-10 00:00 UTC
2026-08-08 0.007345812355869509 USDC Complete 2026-08-08 00:00 → 2026-08-09 00:00 UTC
2026-08-07 0.007108259503521709 USDC Complete 2026-08-07 00:00 → 2026-08-08 00:00 UTC
2026-08-06 0.007353640401672106 USDC Complete 2026-08-06 00:00 → 2026-08-07 00:00 UTC
2026-08-05 0.007131457620103562 USDC Complete 2026-08-05 00:00 → 2026-08-06 00:00 UTC
2026-08-04 0.007180373585143391 USDC Complete 2026-08-04 00:00 → 2026-08-05 00:00 UTC
2026-08-03 0.007129892021888001 USDC Complete 2026-08-03 00:00 → 2026-08-04 00:00 UTC
2026-08-02 0.007244846272686269 USDC Complete 2026-08-02 00:00 → 2026-08-03 00:00 UTC
2026-08-01 0.008014649459729396 USDC Complete 2026-08-01 00:00 → 2026-08-02 00:00 UTC
2026-07-31 0.00775018611142706 USDC Complete 2026-07-31 00:00 → 2026-08-01 00:00 UTC
2026-07-30 0.009129519314249194 USDC Complete 2026-07-30 00:00 → 2026-07-31 00:00 UTC
2026-07-29 0.009519941402051374 USDC Complete 2026-07-29 00:00 → 2026-07-30 00:00 UTC
2026-07-28 0.007486364348422659 USDC Complete 2026-07-28 00:00 → 2026-07-29 00:00 UTC
2026-07-27 0.007292338234443764 USDC Complete 2026-07-27 00:00 → 2026-07-28 00:00 UTC
2026-07-26 0.006958033906382051 USDC Complete 2026-07-26 00:00 → 2026-07-27 00:00 UTC
2026-07-25 0.006329631571302546 USDC Complete 2026-07-25 00:00 → 2026-07-26 00:00 UTC
2026-07-24 0.00714914514226432 USDC Complete 2026-07-24 00:00 → 2026-07-25 00:00 UTC
2026-07-23 0.007409277362314835 USDC Complete 2026-07-23 00:00 → 2026-07-24 00:00 UTC
2026-07-22 0.007428492026715783 USDC Complete 2026-07-22 00:00 → 2026-07-23 00:00 UTC
2026-07-21 0.007401983305672852 USDC Complete 2026-07-21 00:00 → 2026-07-22 00:00 UTC
2026-07-20 0.007375987053638302 USDC Complete 2026-07-20 00:00 → 2026-07-21 00:00 UTC
2026-07-19 0.007550763277671852 USDC Complete 2026-07-19 00:00 → 2026-07-20 00:00 UTC
2026-07-18 0.007594142033453562 USDC Complete 2026-07-18 00:00 → 2026-07-19 00:00 UTC
2026-07-17 0.007585790331931013 USDC Complete 2026-07-17 00:00 → 2026-07-18 00:00 UTC
2026-07-16 0.007482741417538315 USDC Complete 2026-07-16 00:00 → 2026-07-17 00:00 UTC
2026-07-15 0.007634628577666735 USDC Complete 2026-07-15 00:00 → 2026-07-16 00:00 UTC
2026-07-14 0.007855946231026628 USDC Complete 2026-07-14 00:00 → 2026-07-15 00:00 UTC
2026-07-13 0.00779310086208099 USDC Complete 2026-07-13 00:00 → 2026-07-14 00:00 UTC
2026-07-12 0.00759564166597354 USDC Complete 2026-07-12 00:00 → 2026-07-13 00:00 UTC
Every value is the exact figure computed for the period, never rounded for display. A Partial period is one still in progress, or one whose blocks are not all indexed; it is listed here and deliberately excluded from the plotted series and from every figure above it.